The 2023/24 annual pay award has been agreed for an increase between 5% (minimum for annual salaries over £31,000) and 8% from 1 August 2023, this will be delivered in 2 stages.
From 1 February 2023, stage 1 will see an increase of either 2% or £1000 (whichever is greater) added to the University spine points.
From 1 August 2023, stage 2 will see the full increase added to the University spine points from 1 August 2022 (see Aug23 Salary Scales)
 
* This point is enhanced to the Real Living Wage value, see the Real Living Wage column for details.
 
Grade Point Salary from Hourly  
    February 2023

Rate

Real Living Wage

Grade 1 PT01  n/a n/a  
  PT02 £18,278 £9.5000 (National Minimum Wage Rate)
Grade 2 PT03 * £20,972 £10.9002 (£19,638 plus £1,334 RLW top up)
  PT04 * £20,972 £10.9002 (£19,916 plus £1,056 RLW top up)
  PT05 * £20,972 £10.9002 (£20,244 plus £728 RLW top up)
  PT06 * £20,972 £10.9002 (£20,505 plus £467 RLW top up)
Grade 3 PT07 * £20,972 £10.9002 (£20,752 plus £220 RLW top up)
  PT08  £21,002 £10.9158 £21,002
  PT09  £21,285 £11.0629 £21,285
  PT10  £21,624 £11.2391 £21,624
  PT11 £22,303 £11.5920 £22,303
Grade 4 PT12 £22,761 £11.8300 £22,761
  PT13 £23,300 £12.1102 £23,300
  PT14 £23,843 £12.3924 £23,843
  PT15 £24,350 £12.6559 £24,350
  PT16 £24,950 £12.9678 £24,950
Grade 5 PT17 £25,509 £13.2583 £25,509
  PT18 £26,175 £13.6045 £26,175
  PT19 £26,878 £13.9699 £26,878
  PT20 £27,637 £14,3643 £27,637
  PT21 £28,378 £14.7497 £28,378
  PT22 £29,186 £15.1694 £29,186
Grade 6 PT23 £30,024 £15.6052 £30,024
  PT24 £30,889 £16.0543 £30,889
  PT25 £31,785 £16.5201 £31,785
  PT26 £32,700 £16.9960 £32,700
  PT27 £33,648 £17.4885 £33,648
  PT28 £34,619 £17.9933 £34,619
  PT29 £35,623 £18.5153 £35,623
  PT30 £36,659 £19.0533 £36,659
Grade 7 PT31 £37,724 £19.6069 £37,724
  PT32 £38,819 £20.1759 £38,819
  PT33 £39,946 £20.7621 £39,946
  PT34 £41,112 £21.3681 £41,112
  PT35 £42,308 £21.9897 £42,308
Grade 8 PT36 £43,542 £22.6310 £43,542
  PT37 £44,816 £23.2932 £44,816
  PT38 £46,150 £23.9865 £46,150
  PT39 £47,474 £24.6744 £47,474
  PT40 £48,863 £25.3966 £48,863
  PT41 £50,292 £26.1391 £50,292
  PT42 £51,780 £26.9126 £51,780
  PT43 £53,331 £27.7186 £53,331
  PT44 £54,925 £28.5475 £54,925
Grade 9 PT45 £56,566 £29.4004 £56,566
  PT46 £58,260 £30.2807  £58,260
  PT47 £60,002 £31.1860 £60,002
  PT48 £61,795 £32.1181 £61,795
  PT49 £63,641 £33.0775 £63,641
  PT50 £65,547 £34.0681 £65,547
Grade 10 PT51 £67,507 n/a £67,507
  PT52 £69,614 n/a £69,614
  PT53 £72,641 n/a £72,641
  PT54 £75,664 n/a £75,664
  PT55 £78,680 n/a £78,680
  PT56 £81,700 n/a £81,700
  PT57 £84,719 n/a £84,719
  PT58 £87,732 n/a £87,732
Band 2 A £91,234 n/a £91,234
  B £94,875 n/a £94,875
  C £98,662 n/a £98,662
  D £102,602 n/a £102,602
  E £106,699 n/a £106,699
Spot (no points)   £106,699   £106,699

 

Part time lecturing rates for 2022/23

Grade Point Salary from Base Hrly PTL rate Holiday
    February 2023 Rate (x 2.5) (9.35 minutes)
Grade 7 PT31 £37,724 £19.61 £49.03 £3.06
  PT32 £38,819 £20.18 £50.45 £3.14
  PT33 £39,946 £20.76 £51.90 £3.24
  PT34 £41,112 £21.37 £53.43 £3.33
  PT35 £42,308 £21.99 £54.98 £3.43
Grade 8 PT36 £43,452 £22.63 £56.58 £3.53
  PT37 £44,816 £23.29 £58.23 £3.63
  PT38 £46,150 £23.99 £59.98 £3.74
  PT39 £47,474 £24.67 £61.68 £3.84
  PT40 £48,863 £25.40 £63.50 £3.96
  PT41 £50,292 £26.14 £65.35 £4.07
  PT42 £51,780 £26.91 £67.28 £4.19
  PT43 £53,331 £27.72 £69.30 £4.32
  PT44 £54,925 £28.55 £71.38 £4.45

Salary scales

Find out more about salary scales.

Holiday entitlement

Find out more information about holiday entitlement.