The 2024/25 annual pay award has been agreed for an increase between 2.5% to 5.7% from 1 August 2024, this will be delivered in 2 stages.
From 1 August 2024, stage 1 will see an increase of £900 added to the University spine points.
From 1 March 2025, stage 2 will see the full increase added to the University spine points. (See March 2025 Salary Scales)
 
* This point is enhanced to the current Real Living Wage and National Minimum Wage value. The Real Living Wage will be reviewed again in November 2024 and any increase applied to these values.
 
Grade Point Salary from   Salary from  
    August 2024

Real Living Wage

March 2025

Real Living Wage

Grade 1 PT01  N/A   N/A  
  PT02 £22,011 (National Minimum Wage Rate) £22,011 (National Minimum Wage Rate)
Grade 2 PT03  No longer in use No longer in use No longer in use  
  PT04  No longer in use No longer in use No longer in use  
  PT05 * £23,088 (£22,011 plus £1,077 RLW top up) £23,211 (Will be aligned to RLW)
  PT06 * £23,088 (£22,011 plus £1,077 RLW top up) £23,211 (Will be aligned to RLW)
Grade 3 PT07* £23,088 (£22,154 plus £934 RLW top up) £23,211 (Will be aligned to RLW)
  PT08 * £23,088 (£22,443 plus £645 RLW top up) £23,211 (Will be aligned to RLW)
  PT09 * £23,088 (£22,728 plus £360 RLW top up) £23,211 (Will be aligned to RLW)
  PT10 £23,114 £23,114 £23,414 £23,414
  PT11 £23,581 £23,581 £23,994 £23,994
Grade 4 PT12 £24,184 £24,184 £24,484 £24,484
  PT13 £24,761 £24,761 £25,061 £25,061
  PT14 £25,342 £25,342 £25,642 £25,642
  PT15 £25,651 £25,651 £25,951 £25,951
  PT16 £26,287 £26,287 £26,587 £26,587
Grade 5 PT17 £26,880 £26,880 £27,180 £27,180
  PT18 £27,586 £27,586 £27,886 £27,886
  PT19 £28,331 £28,331 £28,631 £28,631
  PT20 £29,135 £29,135 £29,435 £29,435
  PT21 £29,921 £29,921 £30,221 £30,221
  PT22 £30,777 £30,777 £31,077 £31,077
Grade 6 PT23 £31,666 £31,666 £31,916 £31,916
  PT24 £32,582 £32,582 £32,832 £32,832
  PT25 £33,532 £33,532 £33,782 £33,782
  PT26 £34,185 £34,185 £34,435 £34,435
  PT27 £35,180 £35,180 £35,430 £35,430
  PT28 £36,200 £36,200 £36,450 £36,450
  PT29 £37,255 £37,255 £37,505 £37,505
  PT30 £38,342 £38,342 £38,592 £38,592
Grade 7 PT31 £39,460 £39,460 £39,710 £39,710
  PT32 £40,609 £40,609 £40,859 £40,859
  PT33 £41,794 £41,794 £42,044 £42,044
  PT34 £43,018 £43,018 £43,268 £43,268
  PT35 £44,274 £44,274 £44,524 £44,524
Grade 8 PT36 £45,569 £45,569 £45,819 £45,819
  PT37 £46,907 £46,907 £47,157 £47,157
  PT38 £48,308 £48,308 £48,593 £48,593
  PT39 £49,697 £49,697 £50,017 £50,017
  PT40 £51,156 £51,156 £51,513 £51,513
  PT41 £52,656 £52,656 £53,050 £53,050
  PT42 £54,203 £54,203 £54,635 £54,635
  PT43 £55,799 £55,799 £56,272 £56,272
  PT44 £57,441 £57,441 £57,954 £57,954
Grade 9 PT45 £59,130 £59,130 £59,686 £59,686
  PT46 £60,874 £60,874 £61,473 £61,473
  PT47 £62,667 £62,667 £63,311 £63,311
  PT48 £64,513 £64,513 £65,203 £65,203
  PT49 £66,413 £66,413 £67,151 £67,151
  PT50 £68,375 £68,375 £69,162 £69,162
Grade 10 PT51 £70,393 £70,393 £71,230 £71,230
  PT52 £72,561 £72,561 £73,453 £73,453
  PT53 £75,677 £75,677 £76,646 £76,646
  PT54 £78,790 £78,790 £79,837 £79,837
  PT55 £81,895 £81,895 £83,019 £83,019
  PT56 £85,003 £85,003 £86,205 £86,205
  PT57 £88,111 £88,111 £89,391 £89,391
  PT58 £91,213 £91,213 £92,571 £92,571
Band 2 A £94,817 £94,817 £96,265 £96,265
  B £98,566 £98,566 £100,108 £100,108
  C £102,464 £102,464 £104,103 £104,103
  D £106,519 £106,519 £108,260 £108,260
  E £110,737 £110,737 £112,583 £112,583
Spot Salary (no points) £110,737 £110,737 £112,583 £112,583

 

Part time lecturing rates for 2024/25

Grade Point Salary from Base Hrly PTL rate Holiday Salary from Base Hrly PTL rate Holiday
    August 2024 Rate (x 2.5) (9.35 minutes) March 2025 Rate (x 2.5) (9.35 minutes)
Grade 7 PT31 £39,460 £20.51 £51.28 £3.20 £39,710 £20.64 £51.60 £3.22
  PT32 £40,609 £21.11 £52.78 £3.29 £40,859 £21.24 £53.10 £3.31
  PT33 £41,794 £21.72 £54.30 £3.38 £42,044 £21.85 £54.63 £3.40
  PT34 £43,018 £22.36 £55.90 £3.48 £43,268 £22.49 £56.23 £3.50
  PT35 £44,274 £23.01 £57.53 £3.59 £44,524 £23.14 £57.85 £3.61
Grade 8 PT36 £45,569 £23.68 £59.20 £3.69 £45,819 £23.81 £59.53 £3.71
  PT37 £46,907 £24.38 £60.95 £3.80 £47,157 £24.51 £61.28 £3.82
  PT38 £48,308 £25.11 £62.78 £3.91 £48,593 £25.26 £63.15 £3.94
  PT39 £49,697 £25.83 £64.58 £4.03 £50,017 £26.00 £65.00 £4.05
  PT40 £51,156 £26.59 £66.48 £4.14 £51,513 £26.77 £66.93 £4.17
  PT41 £52,656 £27.37 £68.43 £4.27 £53,050 £27.57 £68.93 £4.30
  PT42 £54,203 £28.17 £70.43 £4.39 £54,635 £28.40 £71.00 £4.43
  PT43 £55,799 £29.00 £72.50 £4.52 £56,272 £29.25 £73.13 £4.56
  PT44 £57,441 £29.85 £74.63 £4.65 £57,594 £30.12 £75.30 £4.69

Salary scales

Find out more about salary scales.

Holiday entitlement

Find out more information about holiday entitlement.