Claiming hours
Please note this guidance cannot be applied retrospectively. The guidance will apply to those learners undertaking placements from the 18th September 2023.
The wide variety of practice learning environments lead to a variety of shift patterns and potentially learners claiming their ‘hours’ inconsistently.
To promote consistency here are some guiding principles:
- If a learner is on a shift of 10 hours or less, they must deduct half an hour break from the hours claimed e.g.
Shift start time | Shift end time | Total hours in practice area | Half an hour break must be taken and deducted from total hours claimed | Practice hours claimed |
---|---|---|---|---|
07.30 | 15.30 | 8 | -30 mins | 7.5 |
12.30 | 20.30 | 8 | -30 mins | 7.5 |
09.00 | 17.00 | 8 | -30 mins | 7.5 |
08.00 | 17.00 | 9 | -30 mins | 8.5 |
07.30 | 17.30 | 10 | -30 mins | 9.5 |
- A half hour break in a 10-hour shift, or less, is the minimum break required. If it is the custom and practice of the practice area to have more breaks than this, then the learner should be included in these breaks, but no further time should be subtracted from the total shift hours.
- If a learner is on a shift of over 10 hours, they must deduct half an hour break from the hours claimed and they MUST have a further half an hour break, which will not be deducted from the practice hours claimed e.g.
Shift start time | Shift end time | Total hours in practice area | One hour break must be taken, and half an hour deducted from total hours claimed | Practice hours claimed |
---|---|---|---|---|
07.30 | 19.30 | 12 | -30 mins | 11.5 |
07.00 | 20.30 | 13.5 | -30 mins | 13 |
08.00 | 21.00 | 13 | -30 mins | 12.5 |
19.30 | 07.30 | 12 | -30 mins | 11.5 |
- A one-hour break in a shift over 10 hours, is the minimum break required (half an hour deducted from the hours claimed, half an hour not deducted from the hours claimed). If it is the custom and practice of the practice area to have more breaks than this, then the learner should be included in these breaks, but no further time should be subtracted from the total shift hours.
- If a learner is working 10 hours or more per shift during the day, they will not normally work more than 2 shifts consecutively. If the learner is working more than 10 hours per shift on a night shift, they would not normally work more than 3 consecutive nights.
- Learners will normally claim 37.5 hours per week, or 75 hours per two weeks, when in the practice learning environment, after the breaks have been deducted.
- A maximum of 45.5hrs can be claimed per week. A learner should not work more than 45.5 hours per week, with their breaks deducted, because they cannot claim any further hours unless exceptional circumstances*.
* If a learner is making up time out with the programme planned placements e.g. in their annual leave, they can work up to a maximum of 48 hours with breaks deducted. - Bank holidays: Learners will not be expected to work bank holidays. In a week with 1 bank holiday the learner will normally claim 30 hours, when in the practice learning environment, after the breaks have been deducted.
- If a learner chooses to work a bank holiday e.g. to make up time, they will claim practice hours as per guidance above NB they cannot claim more than 45.5 hours per week after breaks are deducted
Examples of practice hour claims
Ward A
Week 1 | Shift start time | Shift end time | Total hours in practice area | Break must be taken and deducted from total hours claimed | Practice hours claimed |
---|---|---|---|---|---|
Monday | 07.30 | 19.30 | 12 | 30 mins | 11.5 |
Tuesday | Day Off | 0 | |||
Wednesday | 07.30 | 19.30 | 12 | 30 mins | 11.5 |
Thursday | Day Off | 0 | |||
Friday | Day Off | 0 | |||
Saturday | 19.30 | 07.30 | 12 | 30 mins | 11.5 |
Sunday | Day Off | 0 | |||
Total for Week 1 | 34.5 | ||||
Week 2 | Shift start time | Shift end time | Total hours in practice area | Break must be taken and deducted from total hours claimed | Practice hours claimed |
Monday | 07.30 | 19.30 | 12 | 30 mins | 11.5 |
Tuesday | Day Off | 0 | |||
Wednesday | 07.30 | 19.30 | 12 | 30 mins | 11.5 |
Thursday | 07.30 | 19.30 | 12 | 30 mins | 11.5 |
Friday | 12.30 | 19.30 | 7 | 30 mins | 6.5 |
Saturday | Day Off | 0 | |||
Sunday | Day Off | 0 | |||
Total for Week 2 | 41 | ||||
Total for Week 1 + 2 | 75.5 hours |
Clinic B
Week 1 | Shift start time | Shift end time | Total hours in practice area | Break must be taken and deducted from total hours claimed | Practice hours claimed |
---|---|---|---|---|---|
Monday | 09.00 | 17.00 | 8 | 30 mins | 7.5 |
Tuesday | 09.00 | 17.00 | 8 | 30 mins | 7.5 |
Wednesday | 09.00 | 17.00 | 8 | 30 mins | 7.5 |
Thursday | 09.00 | 17.00 | 8 | 30 mins | 7.5 |
Friday | 09.00 | 17.00 | 8 | 30 mins | 7.5 |
Saturday | Day off | 0 | |||
Sunday | Day off | 0 | |||
Total for Week 1 | 37.5 | ||||
Week 2 | Shift start time | Shift end time | Total hours in practice area | Break must be taken and deducted from total hours claimed | Practice hours claimed |
Monday | 09.00 | 17.00 | 8 | 30 mins | 7.5 |
Tuesday | 09.00 | 17.00 | 8 | 30 mins | 7.5 |
Wednesday | 09.00 | 17.00 | 8 | 30 mins | 7.5 |
Thursday | 09.00 | 17.00 | 8 | 30 mins | 7.5 |
Friday | 09.00 | 17.00 | 8 | 30 mins | 7.5 |
Saturday | Day off | 0 | |||
Sunday | Day off | 0 | |||
Total for Week 2 | 37.5 | ||||
Total for Week 1 + 2 | 75 hours |
Independent Organisation C
Week 1 | Shift start time | Shift end time | Total hours in practice area | Break must be taken and deducted from total hours claimed | Practice hours claimed |
---|---|---|---|---|---|
Monday | 08.00 | 17.30 | 9.5 | 30 mins | 9 |
Tuesday | 07.00 | 15.00 | 8 | 30 mins | 7.5 |
Wednesday | 13.00 | 21.00 | 8 | 30 mins | 7.5 |
Thursday | 13.00 | 21.00 | 8 | 30 mins | 7.5 |
Friday | 09.00 | 17.00 | 8 | 30 mins | 7.5 |
Saturday | Day off | 0 | |||
Sunday | Day off | 0 | |||
Total for Week 1 | 39 | ||||
Week 2 | Shift start time | Shift end time | Total hours in practice area | Break must be taken and deducted from total hours claimed | Practice hours claimed |
Monday | 08.00 | 21.00 | 13 | 30 mins | 12.5 |
Tuesday | Day off | 0 | |||
Wednesday | 08.00 | 21.00 | 13 | 30 mins | 12.5 |
Thursday | 13.00 | 21.00 | 8 | 30 mins | 7.5 |
Friday | 08.00 | 12.00 | 4 | 30 mins | 3.5 |
Saturday | Day off | 0 | |||
Sunday | Day off | 0 | |||
Total for Week 2 | 36 | ||||
Total for Week 1 + 2 | 75 hours |
Ward D
Week 1 | Shift start time | Shift end time | Total hours in practice area | Break must be taken and deducted from total hours claimed | Practice hours claimed |
---|---|---|---|---|---|
Monday | BH** | BH | 0 | ||
Tuesday | Day off | 0 | |||
Wednesday | 19.30 | 07.30 | 12 | 30 mins | 11.5 |
Thursday | 19.30 | 07.30 | 12 | 30 mins | 11.5 |
Friday | Day off | 0 | |||
Staurday | 07.30 | 15.00 | 7.5 | 30 mins | 7 |
Sunday | Day off | 0 | |||
**Bank Holiday | Total for Week 1 | 30 | |||
Week 2 | Shift start time | Shift end time | Total hours in practice area | Break must be taken and deducted from total hours claimed | Practice hours claimed |
Monday | 07.30 | 19.30 | 12 | 30 mins | 11.5 |
Tuesday | Day off | 0 | |||
Wednesday | Day off | 0 | |||
Thursday | Day off | 0 | |||
Friday | 07.30 | 19.30 | 12 | 30 mins | 11.5 |
Saturday | 07.30 | 15.30 | 8 | 30 mins | 7.5 |
Sunday | 12.00 | 19.30 | 7.5 | 30 mins | 7 |
Total for Week 2 | 37.5 | ||||
Total for Week 1 + 2 | 67.5 hours |
Area E
Week 1 | Shift start time | Shift end time | Total hours in practice area | Break must be taken and deducted from total hours claimed | Practice hours claimed |
---|---|---|---|---|---|
Monday | 07.30 | 20.00 | 12.5 | 30 mins | 12 |
Tuesday | Day off | 0 | |||
Wednesday | 07.30 | 20.00 | 12.5 | 30 mins | 12 |
Thursday | Day off | 0 | |||
Friday | Day off | 0 | |||
Saturday | 07.30 | 20.00 | 12.5 | 30 mins | 12 |
Sunday | Day off | 0 | |||
Total for Week 1 | 36 | ||||
Week 2 | Shift start time | Shift end time | Total hours in practice area | Break must be taken and deducted from total hours claimed | Practice hours claimed |
Monday | 19.30 | 08.00 | 12.5 | 30 mins | 12 |
Tuesday | 19.30 | 08.00 | 12.5 | 30 mins | 12 |
Wednesday | 19.30 | 08.00 | 12.5 | 30 mins | 12 |
Thursday | Day off | 0 | |||
Friday | Day off | 0 | |||
Saturday | Day off | 0 | |||
Sunday | Day off | 0 | |||
Total for Week 2 | 36 | ||||
Week 3 | Shift start time | Shift end time | Total hours in practice area | Break must be taken and deducted from total hours claimed | Practice hours claimed |
Monday | 07.30 | 20.00 | 12.5 | 30 mins | 12 |
Tuesday | Day off | 0 | |||
Wednesday | 07.30 | 20.00 | 12.5 | 30 mins | 12 |
Thursday | Day off | 0 | |||
Friday | Day off | 0 | |||
Saturday | 07.30 | 20.00 | 12.5 | 30 mins | 12 |
Sunday | Day off | 0 | |||
Total for Week 3 | 36 | ||||
Week 4 | Shift start time | Shift end time | Total hours in practice area | Break must be taken and deducted from total hours claimed | Practice hours claimed |
Monday | 19.30 | 08.00 | 12.5 | 30 mins | 12 |
Tuesday | 19.30 | 08.00 | 12.5 | 30 mins | 12 |
Wednesday | 19.30 | 08.00 | 12.5 | 30 mins | 12 |
Thursday | Day off | 0 | |||
Friday | Day off | 0 | |||
Staurday | 07.30 | 14.00 | 6.5 | 30 mins | 6* |
Sunday | Day off | 0 | |||
Total for Week 4 | 42 | ||||
*extra shift work to ensure correct hours worked over the 4 weeks | Total for Week 1+2+3+4 | 36+36+36+42= 150 hours |